Next Race ...
Race Schedule is on www.georgiarcracers.com
| Date: | 12-26-2010 |
| Gate Opens: | |
| Sign-up: | |
| Race Start Time: | |
| Entry Fee: | $20.00 |
01-23-2010
![]() |
![]() |
![]() |
| Spec Slash | Elliott, Paul | 14 / 10:54.647 |
| 1/8th Sportsman Buggy | Long, Jonathon | 32 / 20:24.619 |
| 1/8th Pro Buggy | Brand, Shay | 32 / 20:28.394 |
| 1/8th Sportsman Truggy | Alfaro, Alain | 31 / 20:28.474 |
| 1/8th Pro Truggy | Fields, Ashley | 34 / 20:11.378 |
| Open Electric | Caraway, Harry | 14 / 10:20.516 |
Announcements
Recent Pictures
GCS rd 6 Truggy's
Photographer: Joel Judkins



